�aƷ���
Products�aƷ����/ PRODUCTS
��Ҫ�������p�ɡ�ȫ�ɽM�ϭhҎ�����ϏV��������ʯ�͡��������l����������ϳɰ���ú���������������ИI���ښ��w�����е�Ó����ϴ�졢Ó����Ó��ϴ����������������������l���ϳɵȻ�����ˇ�����е����ϣ����V�����ڸ��N��ˮ���������ˮ��������aƷʹ�É����L���������Դ������ɰ��Ñ�Ҫ�����a����ȫ�ɺͳ��p��ϵ��Ҏ��������ֱ���_���Ñ�������|��������Ҫ����
ϵ�Ԓ��13807996854
�p����ȫ�ɽM�ϭhҎ������
Ƽ�l�d�S���a���p����ȫ�ɽM�ϭhҎ�����ϏV��������ʯ�͡��������l늡��������ϳɰ���ú���������������ИI���ښ��w�����е�Ó��ϴ����Ó����Ó��ϴ���������������ա��������l���ϳɵȻ�����ˇ�����е����������V�����ڸ��N��ˮ���������ˮ��������aƷʹ�É����L���������Դ��ɰ��Ñ�Ҫ�����a����ȫ�ɺͳ��p��ϵ��Ҏ��������ֱ���_���Ñ�������|��������Ҫ��
�aƷ���Q | ��̖ | ��߅�� mm | �ѷe�g϶ mm | �� mm | �ȱ���e mm | ��϶�� % | �ѷe�K�� m/m3 |
�߿��B�h | KL-1 | 220±2.5 | 20 | 65 | 118 | 85 | 200 |
�߿���h | KL-2 | 220±2.5 | 20 | 65 | 128 | 75 | 200 |
�߿��έh | KL-3 | 220±2.5 | 20 | 65 | 132 | 75 | 200 |
����h | KL-4 | 220±2.5 | 20 | 65 | 120 | 80 | 200 |
��߅�ζ�h | KL-5 | 220±2.5 | 20 | 65 | 135 | 79 | 200 |
���gָ�ˣ�
�Ŀ | ���gָ�� |
����� % | 1.0-2.5 |
�͜ض� �� | 1100 |
����� % | �R98.8 |
�͉A�� % | �R85 |
���W�ɷ� % | ���gָ�� |
Fe2O3 | �Q1.5 |
Al2O3+SiO2 | �R93 |
Ī��Ӳ�� | �R7�� |
���|�M�ϭh��һ�N���ȸߡ��ȱ���e�Y���M�Ϻ��������������p������С����ˮ�ʵ͡���϶�ʴ����͏����g���ܺõȃ��c������������
��Ҫ���gָ�ˣ�
�aƷ���Q Name | Ҏ����̖ Type | �ѷe�K�� No.elements n/m3 | �ȱ���e Surface Area m2/m3 | ��϶�� Void Space % | �ѷe���� Bulk Density Kg/ m3 |
�p�|�մ��w���h | TE-3 | 196 | 138 | 72 | 380 |
�p�|�մɶ��X�h | TE-1 | 220 | 124 | 79 | 330 |
�p�|�մɲ��ŭh | TE-9/9 | 258 | 128 | 71 | 420 |
�p�|�մ�÷���h | TE9818 | 215 | 97.2 | 66 | 330 |
�p�|�մ�÷���h | TE 911a | 215 | 74.4 | 71 | 280 |